
Out of Stock or Hard-to-Find Sensors & Switches?
Now, more than ever, backorders with unavailable products cost end users and OEMs time and money. Industrial sensors and controls aren't immune to these delays, and options have become very limited. Fortunately, we have many product options to ship. Across our portfolio, products are ready to order with standard lead times to get your project or equipment up and running on time. See if some of our ready-to-build products can help with your application!
In Stock
✓ Materials On Hand
✓ Components In Stock
✓ On-Time Delivery!
No Obligation
Our consultants will provide their suggestions based on your application a quote, and next steps on the first call!
Level Products
Multi-Point Float Level Switches
Series | Materials | Size | Actuation Levels | Max Length |
---|---|---|---|---|
LS-300 | Engineered Plastics | Compact | 1 to 4 | 20" (50.8 cm) |
LS-700 | Durable Metal Alloys | Small | 1 to 5 | 48" (121.92 cm) |
LS-800 | Durable Metal Alloys | Large | 1 to 6 | 132" (335.28 cm) |
Single-Point Float Level Switches
Series | Materials | Mount Type | Switch |
---|---|---|---|
LS-3 | Engineered Plastics | Vertical | SPST 20VA |
LS-7 | Engineered Plastics | Horizontal | SPST 20VA |
LS-270 | Alloy, Buna N, Slosh Shield | Horizontal | SPST 20VA |
Flow Products
Flow Switches
Model | Description | Flow Setpoint Range (Fixed GPM) |
---|---|---|
FS-380 | Compact, Piston-Type, High Inline Pressures | 0.15-2.00 |
FS380-P | Industrial Strength, Inline, Piston-Type, Plastic | 0.07-2.00 |
FS-480 | Stainless Steel, Piston-Type, Large Flow, Low Pressure Drop | 0.50-3.00 |
FS-200* | General Purpose, Shuttle-Type, Straight-Through Flow Path | 0.50-50.00 |
RFS* | Rotorflow® Paddle Wheel-Type with Visual Indication | 0.10-60.00 |
Continuous Flow Sensors
Model | Description | Flow Range (GPM) |
---|---|---|
FT-210* | 0.026-0.65 | |
FT-100 | Turbine Insert, Low Flow Rate, Custom-Mounted | 0.20-2.00 |
RFA | RotorFlow® Paddle Wheel-Type, 0-10 VDC Analog Output | 0.10-60.00 |
RFO** | RotorFlow® Paddle Wheel-Type, 4.5-24 VDC Pulsed Output | 0.10-60.00 |
RFI** | RotorFlow® Paddle Wheel-Type, Visual Flow Indicator Only | 0.10-60.00 |
*Turbine Insert Only
**FDA Compliant Potable Versions Available
Pressure Products
Pressure Switches
Series | Setpoints | Type | Switch | Connections |
---|---|---|---|---|
PS61 | 10-4350 PSIG (0.7-300 bar) | Normally-Open or Normally-Closed | SPST | 1/8" or 1/4" BSPM, 1/8" or 1/4" MNPT, 7/16"-20 or 9/16"-18 SAE, M10, M12, M14 |
Pressure Transducers
Series | Pressure Range | Type | Measurement | Outputs |
---|---|---|---|---|
3500 | 5-600 PSI (0.35-40 bar) | MMS | Gauge, Absolute, Compound | Current, Voltage, Ratiometric |
1100 | 0-10,000 PSI (0-700 bar) | Sputtered Thin Film | Gauge, Sealed | Voltage, Ratiometric |
3100/3200 | 0-32,000 PSI (0-2,200 bar) | Sputtered Thin Film | Gauge, Sealed | Current, Voltage, Ratiometric |
809 | Vacuum-10,000 PSIG (-1-690 bar) | Capacitance | Gauge, Sealed, Compound, Vacuum | Current, Voltage |
830 | 0-100 PSI (0-6.9 bar) | Capacitance | Differential, Unidirectional, Bidirectional | Current, Voltage |
856 | 0-10,000 PSI (0-690 bar) | Capacitance | Gauge, NEMA 4/IP65 | Current, Voltage |
865 | 0.25-100 in. WC | Capacitance | Very Low Differential, Unidirectional, Bidirectional | Current, Voltage |
890 | Vacuum-150 PSI (-1-10.3 bar) | Capacitance | 3A Sanitary, Gauge, Vacuum | Current |
Valve Products
General Purpose Miniature Valves
Series | Media | Wattage | MOPD | Type | Connection | Supply | Volume |
---|---|---|---|---|---|---|---|
AG | Liquids or Gases | 7 Watts | 25-1000 PSIG (1.7-69 bar) | 2-Way or 3-Way | 1/8" NPT or Manifold Mount | 12 VDC, 24 VDC, 120 VAC | 0.019 to 0.300 Cv |
BG | Liquids or Gases | 7 Watts | 15-400 PSIG (1-28 bar) | 2-Way or 3-Way | 1/4" NPT, 1/8" NPT, Manifold Mount | 12 VDC or 24 VDC | 0.018 to 0.430 Cv |
DG | Liquids or Gases | 10 Watts | 10-900 PSIG (0.7-62 bar) | 2-Way or 3-Way | 1/4" NPT, 3/8" NPT, Manifold Mount | 12 VDC or 24 VDC | 0.045 to 0.880 Cv |
Sub-Miniature Valves
Series | Media | Wattage | MOPD | Type | Connection | Supply | Volume |
---|---|---|---|---|---|---|---|
EG | Liquids or Gases | 0.65 Watts | 20-135 PSIG (1-9.3 bar) | 2-Way or 3-Way | 10/32 or Manifold | 12 VDC or 24 VDC | 0.018 to 0.070 Cv |
EH | Liquids or Gases | 2 Watts | 50-190 PSIG (3-13 bar) | 2-Way or 3-Way | 10/32 or Manifold | 12 VDC or 24 VDC | 0.018 to 0.070 Cv |
GG | Liquids or Gases | 0.65 Watts | 10-135 PSIG (0.7-9.3 bar) | 2-Way or 3-Way | 10/32, M5 Ports, Manifold | 12 VDC, 24 VDC, 120 VAC | 0.015 to 0.063 Cv |
GH | Liquids or Gases | 2 Watts | 25-250 PSIG (1.7-17 bar) | 2-Way or 3-Way | 10/32, M5 Ports, Manifold | 12 VDC, 24 VDC, 120 VAC | 0.015 to 0.063 Cv |
MA | Liquids or Gases | 0.5 Watts | 10-25 PSIG (0.7-1.7 bar) | 2-Way | Face Mount, Manifold, Barbed Fittings | 5 VDC, 12 VDC, 24 VDC | 0.018 to 0.037 Cv |
MB | Liquids or Gases | 1 Watts | 25-50 PSIG (1.7-3.4 bar) | 2-Way | Face Mount, Manifold, Barbed Fittings | 5 VDC, 12 VDC, 24 VDC | 0.018 to 0.037 Cv |
MH | Liquids or Gases | 2 Watts | 50-100 PSIG (3.4-6.9 bar) | 2-Way | Face Mount, Manifold, Barbed Fittings | 5 VDC, 12 VDC, 24 VDC | 0.018 to 0.037 Cv |
Isolation Valves For Aggressive Media
Series | Media | Wattage | MOPD | Type | Connection | Supply | Volume |
---|---|---|---|---|---|---|---|
AS | Liquids or Gases | 7 Watts | 5-150 PSIG (0.3-10 bar) | 2-Way Normally-Closed | 1/8" Ports or Manifold Mount | 12 VDC or 24 VDC | 0.020 to 0.300 Cv |
Warrick® Products
General Purpose Water Level Controllers
Series | Description |
---|---|
Series 16 | Open Circuit Board Controls |
Series 16M | Module Controls, Solid-State Plug-In Modules |
Low Water Cut-Off Level Controls
Series | Description |
---|---|
Series 26 | Low Water Cut-Off - Standoff Mount, General Purpose |
Series 26M | Low Water Cut-Off - Plug-In Modules, General Purpose |
LWC-700 | Low-Level Cut-Off Controller |
LWC-720 | Low-Level Cut-Off & Pump Up Controller |
LWC-800 | Low-Level Cut-Off Controller |
Liquid Level Relays
Series | Description | Supply | Terminal Style |
---|---|---|---|
Series 19MR | Direct Motor Load of 30 Amps @ 240 VAC Conductivity-Based Controls | 120 or 240 VAC | 3/16" or 1/4" Spade Lug |
Series A | Solid-State Alternators - Open Circuit Board | 120 or 24 VAC | 1/4" Spade |
Series AM | Solid-State Alternators - Module | 120 or 24 VAC | Screw Connector |
Series DC | Controls For Remote Applications | 12 or 24 VDC | Screw Connector |
Intrinsically-Safe Liquid Level Controls
Series | Description | Supply |
---|---|---|
Series 27 | Intrinsically-Safe Controls | 120 or 240 VAC |
Series 47 | 4-Channel Relay, Alarm Panel Control | 120 VAC |
Series 67 | Multi-Function Control Duplex Pump System Controls | 120 VAC |
Process Controller Products
Product | Description | Lead Time |
---|---|---|
MaxVU16 | Simple single-loop controller | 10 Days |
MaxVU8 | Simple single-loop controller | 10 Days |
KS98-2 | Multi-function controller | 10 Days |
CAL & West | 32nd DIN controllers | As Low as 15 Days |
West PRO-EC44 | 2-loop Profile Controller | Lead-Time Down to 20 Days |
West & Partlow Plus Series | 16th DIN, 8th DIN, ¼ DIN controllers | All Down to 20 Days |
CAL 9500P | Compact Profile Controller | 15 Days |