| Specifications |
| Input |
Pressure Range | Vacuum to 400 bar (6000 psi) 0-25 bar Absolute |
Proof Pressure | 2 x Full Scale (FS) (1.5 x Fs for 400 bar), >= 5000) |
Burst Pressure | >35 x FS <= 6 bar (100 psi) >20 x FS >=60 bar (1000 psi) >5 x FS <=400 bar (6000 psi) |
Fatigue Life | Designed for more than 100 million FS cycles |
| Performance |
Long Term Drift | 0.2% FS/year (non-cumulative) |
Accuracy | 0.25% FS typical (optional 0.15% FS) |
Thermal Error | 1.5% FS typical (optional 1% FS) |
Compensated Temperature | -20° C to 80° C (-5° F to 180° F) |
Operating Temperatures | -40° C to 125° C (-22° F to 260° F) for elec. codes C, 1 -20° C to 80° C (-5° F to 180° F) for elec. codes G, 3 -20° C to 50° C (-5° F to 125° F) for elec. codes M |
Zero Tolerance | 1% of span |
Span Tolerance | 1% of span |
Response Time | 0.5 ms |
| Mechanical Configuration |
Pressure Port | See ordering chart |
Wetted Parts | 17-4 PH Stainless Steel |
Electrical Connection | See ordering chart |
Enclosure | 316 ss, 17-4 PH ss IP65 for elec. codes C, G, 1, 3 IP68 for elec. code M IP30 for elec. code "3" with flying leads |
Vibration | 70g, peak to peak sinusoidal, 5 to 2000 Hz (Random Vibration: 20 to 2000 Hz @ approx. 20g Peak per MIL-STD. -810E Method 514.4) |
Acceleration | 100g steady acceleration in any direction 0.032% Fs/g for 1 bar (15 psi) range decreasing logorithmically to 0.0007% for FS/g for 400 bar (6000) psi range |
Shock | 20g, 11 ms, per MIL-STD.-810E Method 516.4 Procedure 1 |
Approvals | CE, UR (22ET, 26ET Intrinsically safe) |
Weight | Approx. 100 grams (additional; cable 75 g/m) |
| Voltage Output Units |
Output | See ordering chart |
Supply Voltage (Vs) | 1.5 Vdc above span to 35 Vdc @ 6 mA |
Supply Voltage Sensitivity | 0.01% FS/Volt |
Min. Load Resistance | (FS output / 2) K ohms |
Current Consumption | Approx 6 mA at 7.5V output |
| Current Output Units |
Output | 4-20 mA (2 wire) |
Supply Voltage (Vs) | 24 Vdc, (7-35 Vdc) Above 100° C supply limited to 24 Vdc |
Supply Voltage Sensitivity | 0.01% FS/Volt |
Max. Loop Resistance | (Vs-7) x 50 ohms |
| Millivolt Units |
Output | 100 mV (10 mv/v) |
Supply Voltage (Vs) | 10 Vdc (15 Vdc max.) Regulated |
Bridge Resistance | 2600-6000 ohms |